Directory Contents

In order to capture the most current safety performance of national roads, TII make use of the data, as reported by AGS, current at the date of the analysis. This data is used to provide evidence for locations within the network where TII can target safety interventions. Any subsequent changes to this data should not affect this analysis.

20/01/2026 12:00 5,137 kb CollisionRateResults_2022to2024.zip
20/01/2026 12:00 15,177 kb CollRates_2022to2024.json
01/10/2024 13:00 4,000s kb CollisionRate_2020to2022_Shapefile.zip
01/10/2024 13:00 12,400 kb CollRate2020to2022_JSON.json
16/03/2022 10:09:31 2,426 kb CollisionRate_2018to2020_ShapeFile.zip
03/03/2023 12:21 7,612 kb CollRate2018to2020.json
20/01/2026 12:00 12 kb Collision Rate Metadata Schema