Directory Contents

In order to capture the most current safety performance of national roads, TII make use of the data, as reported by AGS, current at the date of the analysis. This data is used to provide evidence for locations within the network where TII can target safety interventions. Any subsequent changes to this data should not affect this analysis.

25/02/2019 14:47:42 2,366.75 kb CollisionRate_2012to2014_ShapeFile.zip
10/04/2020 15:51:28 6,627 kb CollisionRate_2016to2018_ShapeFile.zip
16/03/2022 10:09:31 2,426 kb CollisionRate_2018to2020_ShapeFile.zip
25/02/2019 14:47:33 3,711.44 kb CollisionRates_2014to2016.kmz
10/04/2020 15:51:28 9,547 kb CollisionRates_2016to2018.kml
03/03/2023 12:21 5,066 kb CollRate2014to2016.json
03/03/2023 12:21 5,856 kb CollRate2016to2018.json
03/03/2023 12:21 7,612 kb CollRate2018to2020.json
25/02/2019 14:47:33 3,711.44 kb Collision Rate Metadata Schema